Guía de tallas
Bañadores
Bañadores y trikinis.
TALLA | PECHO (cm) | CADERA (cm) |
---|---|---|
XS | 76-82 | 88-92 |
S | 83-87 | 93-97 |
M | 88-92 | 98-102 |
L | 93-97 | 103-107 |
XL | 98-102 | 108-112 |
Bikinis
Parte de arriba (triangulares, bandeau, clásicos...).
TALLA | PECHO (cm) |
---|---|
XS | 76-82 |
S | 83-87 |
M | 88-92 |
L | 93-97 |
XL | 98-102 |
Bikinis
Parte de abajo (brasileña, alta, clásica, corte V).
TALLA | CADERA (cm) |
---|---|
XS | 88-92 |
S | 93-97 |
M | 98-102 |
L | 103-107 |
XL | 108-112 |